Visa Application Guide
Income thresholds, stay limits, and work restrictions for digital nomad visas across 7 countries. Tap a country for the full application steps.
| Country | Visa type | Stay limit | Income threshold | Work restriction | Confidence |
|---|---|---|---|---|---|
| 🇹🇼 Taiwan | Digital Nomad Visitor Visa, or Employment Gold Card as alternative | 6 months initial, extendable 3 times (6 mo each) up to 2 years (relaxed Jan 2026); Gold Card runs 1–3 years if qualified | Age 20–29: USD 20,000+/yr; 30+: USD 40,000+/yr, or a nomad visa from another country | No local employment | Medium-High |
| 🇯🇵 Japan | Designated Activities: Digital Nomad / Int'l Remote Work (since Mar 2024) | Up to 6 months, no extension (must leave and wait before reapplying) | JPY 10,000,000+/yr (≈USD 65,000) | No local work; remote work for overseas employers/clients only | High |
| 🇰🇷 Korea | F-1-D Workation / Digital Nomad Visa (pilot since Jan 2024) | 1 year initial, extendable once, up to 2 years total | 2x Korea GNI per capita (currently ≈₩88,100,000 / USD 66,000, floats yearly); 1+ year industry experience | No local profit-making activity | High |
| 🇻🇳 Vietnam | Vietnam 90-day Tourist e-Visa (single or multiple entry) — no dedicated digital nomad visa yet | Up to 90 days per entry; no in-country extension — must leave and re-enter on a fresh e-Visa (a "visa run") | No official threshold — the e-Visa application sets no proof-of-funds or minimum income requirement | No local employment at Vietnamese companies; most banks won't open a full-function account on a tourist e-Visa | High |
| 🇹🇭 Thailand | Destination Thailand Visa (DTV), live since July 2024 — alternatives are the 60-day visa exemption, tourist visa, or Thailand Privilege Card | 5-year multiple entry; up to 180 days per stay, extendable once for another 180 days (1,900 THB fee) — up to ~360 days per entry | Bank balance of THB 500,000 (≈USD 14,500), shown via 3–6 months of statements | No employment at Thai companies or work for Thai clients; legal to open a bank account and sign long-term leases | High |
| 🇮🇩 Indonesia | E33G Remote Worker Visa (KITAS E33G); those who don't qualify mostly use the B213/C10 e-VOA instead | 1 year initial, extendable online; the e-VOA alternative caps at 60 days (30 + a 30-day extension) | Annual income of USD 60,000+ (≈USD 5,000/month), shown via bank statements plus an employment or client contract | No employment at Indonesian companies or Indonesia-sourced income; KITAS holders can open a local bank account and sign long-term leases | High |
| 🇲🇾 Malaysia | DE Rantau Nomad Pass (classified under the Professional Visit Pass / PLIK) | 3–12 months initial, extendable once for up to 12 more months within 2 months of expiry — 24 months total | USD 24,000+/year for tech talent; USD 60,000+/year for non-tech roles, shown via 3 months of bank statements plus payslips or tax filings | Employer must be based outside Malaysia; no direct employment at Malaysian companies. Can open a BigPay-type e-account and sign local leases | High |
🇹🇼 Taiwan
Digital Nomad Visitor Visa, or Employment Gold Card as alternative
Medium-High🇯🇵 Japan
Designated Activities: Digital Nomad / Int'l Remote Work (since Mar 2024)
High🇰🇷 Korea
F-1-D Workation / Digital Nomad Visa (pilot since Jan 2024)
High🇻🇳 Vietnam
Vietnam 90-day Tourist e-Visa (single or multiple entry) — no dedicated digital nomad visa yet
High🇹🇭 Thailand
Destination Thailand Visa (DTV), live since July 2024 — alternatives are the 60-day visa exemption, tourist visa, or Thailand Privilege Card
High🇮🇩 Indonesia
E33G Remote Worker Visa (KITAS E33G); those who don't qualify mostly use the B213/C10 e-VOA instead
High🇲🇾 Malaysia
DE Rantau Nomad Pass (classified under the Professional Visit Pass / PLIK)
HighContent is compiled from secondary research; verify current rules with each country's official visa authority, linked on its own application page.