비자 신청 가이드
현재 7개국 디지털노마드 비자의 소득 요건, 체류 기한, 취업 제한을 한눈에 비교합니다. 국가 카드를 눌러 전체 신청 절차를 확인하세요.
| 국가 | 비자 종류 | 체류 기한 | 소득 요건 | 취업 제한 | 정보 신뢰도 |
|---|---|---|---|---|---|
| 🇹🇼 대만 | 디지털노마드 방문 비자, 대안으로 취업 골드카드 | 최초 6개월, 3회 연장 가능(각 6개월) 최장 2년 (2026년 1월부터 완화), 골드카드는 자격 충족 시 1~3년 | 20~29세: 연 USD 20,000+ / 30세 이상: USD 40,000+, 또는 타국 노마드 비자 보유 | 현지 취업 불가 | 중상 |
| 🇯🇵 일본 | 특정활동 비자: 디지털노마드/국제 원격근무 (2024년 3월부터) | 최장 6개월, 연장 불가 (출국 후 일정 기간 뒤 재신청 가능) | 연 소득 1,000만 엔 이상 (약 USD 65,000) | 현지 취업 불가, 해외 고용주/고객 대상 원격근무만 허용 | 높음 |
| 🇰🇷 한국 | F-1-D 워케이션(디지털노마드) 비자 (2024년 1월 시범 시행) | 최초 1년, 1회 연장 가능, 최장 총 2년 | 한국 1인당 GNI의 2배 (현행 약 8,810만 원, 매년 변동), 동종 업계 경력 1년 이상 | 국내 영리 활동 불가 | 높음 |
| 🇻🇳 베트남 | Vietnam 90-day Tourist e-Visa (single or multiple entry) — no dedicated digital nomad visa yet | Up to 90 days per entry; no in-country extension — must leave and re-enter on a fresh e-Visa (a "visa run") | No official threshold — the e-Visa application sets no proof-of-funds or minimum income requirement | No local employment at Vietnamese companies; most banks won't open a full-function account on a tourist e-Visa | 높음 |
| 🇹🇭 태국 | Destination Thailand Visa (DTV), live since July 2024 — alternatives are the 60-day visa exemption, tourist visa, or Thailand Privilege Card | 5-year multiple entry; up to 180 days per stay, extendable once for another 180 days (1,900 THB fee) — up to ~360 days per entry | Bank balance of THB 500,000 (≈USD 14,500), shown via 3–6 months of statements | No employment at Thai companies or work for Thai clients; legal to open a bank account and sign long-term leases | 높음 |
| 🇮🇩 인도네시아 | E33G Remote Worker Visa (KITAS E33G); those who don't qualify mostly use the B213/C10 e-VOA instead | 1 year initial, extendable online; the e-VOA alternative caps at 60 days (30 + a 30-day extension) | Annual income of USD 60,000+ (≈USD 5,000/month), shown via bank statements plus an employment or client contract | No employment at Indonesian companies or Indonesia-sourced income; KITAS holders can open a local bank account and sign long-term leases | 높음 |
| 🇲🇾 말레이시아 | DE Rantau Nomad Pass (classified under the Professional Visit Pass / PLIK) | 3–12 months initial, extendable once for up to 12 more months within 2 months of expiry — 24 months total | USD 24,000+/year for tech talent; USD 60,000+/year for non-tech roles, shown via 3 months of bank statements plus payslips or tax filings | Employer must be based outside Malaysia; no direct employment at Malaysian companies. Can open a BigPay-type e-account and sign local leases | 높음 |
🇹🇼 대만
디지털노마드 방문 비자, 대안으로 취업 골드카드
중상🇯🇵 일본
특정활동 비자: 디지털노마드/국제 원격근무 (2024년 3월부터)
높음🇰🇷 한국
F-1-D 워케이션(디지털노마드) 비자 (2024년 1월 시범 시행)
높음🇻🇳 베트남
Vietnam 90-day Tourist e-Visa (single or multiple entry) — no dedicated digital nomad visa yet
높음🇹🇭 태국
Destination Thailand Visa (DTV), live since July 2024 — alternatives are the 60-day visa exemption, tourist visa, or Thailand Privilege Card
높음🇮🇩 인도네시아
E33G Remote Worker Visa (KITAS E33G); those who don't qualify mostly use the B213/C10 e-VOA instead
높음🇲🇾 말레이시아
DE Rantau Nomad Pass (classified under the Professional Visit Pass / PLIK)
높음본 페이지는 2차 조사를 정리한 내용입니다. 최신 규정은 각국의 공식 비자 기관에서 확인하세요. 공식 링크는 각국 신청 페이지에서 확인할 수 있습니다.