ビザ申請ガイド
現在 7 カ国のデジタルノマドビザについて、収入要件・滞在期限・就労制限を一覧できます。各国のカードから詳しい申請ステップへ。
| 国 | ビザ種別 | 滞在期限 | 収入要件 | 就労制限 | 情報の確度 |
|---|---|---|---|---|---|
| 🇹🇼 台湾 | デジタルノマド査証(停留ビザ)、代替として就業ゴールドカード | 初回6ヶ月、3回延長可(各6ヶ月)で最長2年(2026年1月より緩和)。ゴールドカードは1〜3年 | 20〜29歳:年収USD 20,000以上/30歳以上:USD 40,000以上、または他国のノマドビザ保有 | 現地就労不可 | 中〜高 |
| 🇯🇵 日本 | 特定活動(デジタルノマド/国際リモートワーク、2024年3月〜) | 最長6ヶ月・延長不可(出国後、一定期間を空けて再申請) | 年収1,000万円以上 | 現地就労不可。海外の雇用主・顧客のためのリモートワークのみ | 高 |
| 🇰🇷 韓国 | F-1-D ワーケーション(デジタルノマド)ビザ(2024年1月試行〜) | 初回1年、1回延長可、最長計2年 | 韓国の1人当たりGNIの2倍(現行約8,810万ウォン、毎年変動)。同業種1年以上の経験 | 韓国内での営利活動不可 | 高 |
| 🇻🇳 ベトナム | Vietnam 90-day Tourist e-Visa (single or multiple entry) — no dedicated digital nomad visa yet | Up to 90 days per entry; no in-country extension — must leave and re-enter on a fresh e-Visa (a "visa run") | No official threshold — the e-Visa application sets no proof-of-funds or minimum income requirement | No local employment at Vietnamese companies; most banks won't open a full-function account on a tourist e-Visa | 高 |
| 🇹🇭 タイ | Destination Thailand Visa (DTV), live since July 2024 — alternatives are the 60-day visa exemption, tourist visa, or Thailand Privilege Card | 5-year multiple entry; up to 180 days per stay, extendable once for another 180 days (1,900 THB fee) — up to ~360 days per entry | Bank balance of THB 500,000 (≈USD 14,500), shown via 3–6 months of statements | No employment at Thai companies or work for Thai clients; legal to open a bank account and sign long-term leases | 高 |
| 🇮🇩 インドネシア | E33G Remote Worker Visa (KITAS E33G); those who don't qualify mostly use the B213/C10 e-VOA instead | 1 year initial, extendable online; the e-VOA alternative caps at 60 days (30 + a 30-day extension) | Annual income of USD 60,000+ (≈USD 5,000/month), shown via bank statements plus an employment or client contract | No employment at Indonesian companies or Indonesia-sourced income; KITAS holders can open a local bank account and sign long-term leases | 高 |
| 🇲🇾 マレーシア | DE Rantau Nomad Pass (classified under the Professional Visit Pass / PLIK) | 3–12 months initial, extendable once for up to 12 more months within 2 months of expiry — 24 months total | USD 24,000+/year for tech talent; USD 60,000+/year for non-tech roles, shown via 3 months of bank statements plus payslips or tax filings | Employer must be based outside Malaysia; no direct employment at Malaysian companies. Can open a BigPay-type e-account and sign local leases | 高 |
🇹🇼 台湾
デジタルノマド査証(停留ビザ)、代替として就業ゴールドカード
中〜高🇯🇵 日本
特定活動(デジタルノマド/国際リモートワーク、2024年3月〜)
高🇰🇷 韓国
F-1-D ワーケーション(デジタルノマド)ビザ(2024年1月試行〜)
高🇻🇳 ベトナム
Vietnam 90-day Tourist e-Visa (single or multiple entry) — no dedicated digital nomad visa yet
高🇹🇭 タイ
Destination Thailand Visa (DTV), live since July 2024 — alternatives are the 60-day visa exemption, tourist visa, or Thailand Privilege Card
高🇮🇩 インドネシア
E33G Remote Worker Visa (KITAS E33G); those who don't qualify mostly use the B213/C10 e-VOA instead
高🇲🇾 マレーシア
DE Rantau Nomad Pass (classified under the Professional Visit Pass / PLIK)
高本ページは二次調査を基にまとめたものです。最新の規定は各国の公式ビザ機関でご確認ください。公式リンクは各国の申請ページに掲載しています。