🧋
🧋 Taipei
🇹🇼 TaiwanAsia's easiest soft landing
- Monthly budget
- NT$29,000–45,000 (≈USD 900–1,400)
- Coliving price
- NT$13,000–25,000 (≈USD 400–780)
Living costs, coliving price ranges, and community character across 14 cities and counting. Tap a city for the full profile.
🧋
🏮
🗼
⛩️
🌃
🌊
🛵
🍜
🏖️
🐘
🛺
🌴
🎨
🏙️
Research estimates, not live quotes — verify current pricing with each provider.
| Space | Location | Type | Price | Min. stay | |
|---|---|---|---|---|---|
| 🇹🇼 9Floor 玖樓 | Taipei (multiple) | Co-living apartment pioneer | NT$13,000–25,000 (≈USD 400–780) | From 1 month | Book directly → |
| 🇹🇼 Star Hostel | Taipei Main Station area | Design hostel, long-stay friendly | NT$15,000–22,000 (≈USD 470–680) | From 1 night | Book directly → |
| 🇹🇼 U.I.J Hotel & Hostel 友愛街旅館 | Tainan | Design hotel with shared spaces | NT$18,000–28,000 (≈USD 560–870) | From 1 night | Book directly → |
| 🇯🇵 ADDress | 300+ locations across Japan | Multi-location subscription living | ¥9,800–¥44,000+ (≈USD 60–270+) | Subscription, ticket-based | Book directly → |
| 🇯🇵 Social Apartment | Tokyo / Yokohama / Nagoya etc. | Large-scale coliving apartments | ¥70,000–130,000 (≈USD 430–800) | Mostly from 3 months | Book directly → |
| 🇯🇵 HafH | Japan + across Asia | Coin-based subscription stay network | ¥9,800–¥82,800 (≈USD 60–510) | From 1 night | Book directly → |
| 🇰🇷 Mangrove 맹그로브 | Seoul (multiple) | Large coliving with rich community programs | ₩790,000–1,600,000 (≈USD 560–1,140) | From 1 month (some short-stay) | Book directly → |
| 🇰🇷 Local Stitch 로컬스티치 | Seoul (multiple) | Creator coliving + coworking | ₩700,000–1,500,000 (≈USD 500–1,060) | From 1 month | Book directly → |
| 🇰🇷 Episode 에피소드 | Seoul (multiple) | Premium long-stay apartments | ₩900,000–2,000,000 (≈USD 640–1,420) | Mostly from 6 months | Book directly → |
Living costs and coliving prices are research estimates; verify current pricing with providers.